SCCT IX FINAL Standings

 


Rank  Name               Elo     +    – games score oppo. draws

   1 JapanTopTeamII      3412   43   42   160   65%  3318   43%
   2 Pride 2             3380   44   44   160   59%  3319   34%
   3 Attacker 5.2        3378   41   41   160   60%  3319   53%
   4 Hitman 5.4          3377   42   42   160   59%  3319   48%
   5 Rompecoco 2b        3372   42   41   160   59%  3319   49%
   6 Blade 30            3364   41   41   160   58%  3319   54%
   7 Sequoia             3361   42   42   160   57%  3319   44%
   8 SicilianFinale      3354   41   41   160   56%  3319   56%
   9 Prodigy 7           3345   41   40   160   54%  3319   56%
  10 Anaslex             3342   41   41   160   54%  3319   52%
  11 Exadeath            3339   40   40   160   53%  3320   58%
  12 GuardianAngel 7     3336   41   41   160   53%  3320   53%
  13 Uptown 3            3336   42   41   160   53%  3320   49%
  14 Random 2            3332   40   40   160   52%  3320   58%
  15 Bullseye 1.2b       3330   40   40   160   52%  3320   58%
  16 The Winner          3329   41   41   160   51%  3320   53%
  17 Muntaqim            3328   41   41   160   51%  3320   49%
  18 TopTier 2.bin       3327   41   41   160   51%  3320   53%
  19 Mapanare 2011       3327   42   42   160   51%  3320   47%
  20 Nano.bin            3325   41   41   160   51%  3320   54%
  21 Bolero 8            3321   42   42   160   50%  3320   44%
  22 Sambuca 9+          3317   41   41   160   49%  3320   51%
  23 Dark Angel 10       3316   41   41   160   49%  3320   49%
  24 S.W.Y.D 2.1         3311   40   40   160   48%  3320   57%
  25 AracMonT X          3311   42   42   160   48%  3320   44%
  26 Awesome-H2O         3306   41   41   160   48%  3320   52%
  27 AmOs 4EvEr          3305   41   41   160   48%  3320   53%
  28 Babban Ki Kitab     3305   42   42   160   48%  3320   46%
  29 The War             3303   41   41   160   47%  3320   52%
  30 Neapus 1.9          3292   41   41   160   45%  3321   54%
  31 FaTaL M0vE          3291   42   42   160   45%  3321   43%
  32 EmreM               3291   41   41   160   45%  3321   55%
  33 Sicario 5           3290   40   41   160   44%  3321   58%
  34 Morphius 11.10.bin  3288   42   43   160   45%  3321   41%
  35 Knife 3             3283   41   41   160   44%  3321   54%
  36 ZeeMan              3280   41   42   160   43%  3321   51%
  37 Ilokano.bin         3279   41   41   160   43%  3321   51%
  38 Jakal               3274   41   42   160   42%  3321   50%
  39 FireBlade 7         3262   42   42   160   40%  3321   47%
  40 Om Crazy X          3255   43   43   160   40%  3322   41%
  41 KrakenM1            3245   42   43   160   38%  3322   45%

Note:Rating List is created by Bayeselo 0056 / Blue Names = Qualified TOP 20 Books

Games

Conditions

Registrations

LIVE

 

Copyright © 2012 Sedat Canbaz. All rights reserved. Suffusion theme by Sayontan Sinha